Header image
Maine's high school environmental education competition.
line decor
  
line decor
 
 
 
 

 

2008 Competition Scores

Maine Envirothon, Unity College, Unity Maine

Team Aquatics Forestry Soils Wildlife Current Issue Final Score total
Bonny Eagle 88 60 64.5 68.5 40.6 321.6
Boghaunter 83 68 65.5 70.5 39.3 326.3
Bucksport A 53 46 72 54.5 31.3 256.8
Bucksport B 53 45 44 48.5 37 227.5
Caribou 41 38 64 48 38.3 229.3
Dirigo 65 42 67 67.5 39 280.5
Edward Little 84 56 81 74.5 50 345.5
Hampden Academy 67 60 74.5 61 40 302.5
Hodgdon 63 58 62 60.5 38.3 281.8
Jay A 76 60 76 62.5 41.7 316.2
Jay Uno 67 54 69.5 62.5 41.7 294.7
Jonesport Beals 42 26 60.5 24 38 190.5
Lee Adademy 53 52 59 43.5 35 242.5
Nokomis A 78 52 65.5 44.5 41 281
Nokomis B 62 58 67 77 42 306
Washington Academy 63 34 53 53 37.7 240.7

 

   

Soil and Water Conservation District in Maine prohibit discrimination in the programs on the basis of race, color, national origin, gender, religion, age, disability, political beliefs, sexual orientation, or marital or family status.